New Loadshedding Schedule (Latest Loadshedding Schedule )
* Effective from December 25, 2015.
* Loadshedding will take place on the given time inside the Kathmandu Valley and 5 minutes after the given time outside the Valley.
* Depending upon the condition, loadshedding could increase/decrease by one hour.
Group/Day | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||
Group 1 |
10:00-17:00
20:00-24:00 | 09:00-16:00 19:00-23:00 | 07:00-14:00 17:00-21:00 | 06:00-13:00 17:00-21:00 | 05:00-12:00 16:00-20:00 |
04:00-10:00
14:00-19:00 | 03:00-09:00 12:00-17:00 | ||
Group 2 | 03:00-09:00 12:00-17:00 | 010:00-17:00 20:00-24:00 | 09:00-16:00 19:00-23:00 | 07:00-14:00 17:00-21:00 | 06:00-13:00 17:00-21:00 | 05:00-12:00 16:00-20:00 | 04:00-10:00 14:00-19:00 | ||
Group 3 |
04:00-10:00
14:00-19:00 |
03:00-09:00
12:00-17:00 | 10:00-17:00 20:00-24:00 | 09:00-16:00 19:00-23:00 | 07:00-14:00 17:00-21:00 | 06:00-13:00 17:00-21:00 | 05:00-12:00 16:00-20:00 | ||
Group 4 | 05:00-12:00 16:00-20:00 | 04:00-10:00 14:00-19:00 | 03:00-09:00 12:00-17:00 | 10:00-17:00 20:00-24:00 | 09:00-16:00 19:00-23:00 | 07:00-14:00 17:00-21:00 | 06:00-13:00 17:00-21:00 | ||
Group 5 | 06:00-13:00 17:00-21:00 | 05:00-12:00 16:00-20:00 | 04:00-10:00 14:00-19:00 | 03:00-09:00 12:00-17:00 | 10:00-17:00 20:00-24:00 | 09:00-16:00 19:00-23:00 | 07:00-14:00 17:00-21:00 | ||
Group 6 | 07:00-14:00 17:00-21:00 | 06:00-13:00 17:00-21:00 | 05:00-12:00 16:00-20:00 | 04:00-10:00 14:00-19:00 | 03:00-09:00 12:00-17:00 | 10:00-17:00 20:00-24:00 | 09:00-16:00 19:00-23:00 | ||
Group 7 | 09:00-16:00 19:00-23:00 | 07:00-14:00 17:00-21:00 | 06:00-13:00 17:00-21:00 | 05:00-12:00 16:00-20:00 | 04:00-10:00 14:00-19:00 | 03:00-09:00 12:00-17:00 | 10:00-17:00 20:00-24:00 |
- There are separate loadshedding schedules of industrial feeders for:
- 66KV clients of Hetauda-Birgunj area (Circuit No 1): Everyday 20:00 to 08:00 (next day)
- Nepal Government industrial areas / Industrial feeders with 33KV supply: Everyday 18:00 to 06:00 (next day)
- 11KV supply feeders for: Everyday 08:00 to 20:00
Feeders inside Kathmandu Valley
Substations | Consumers Group 1 | Consumers Group 2 | Consumers Group 3 | Consumers Group 4 | Consumers Group 5 | Consumers Group 6 | Consumers Group 7 |
Patan/Patan 66 KV | – | Pharping | Patan, PID | Ring Road | Sainbu, Mangalbazar, Pulchowk | Radio Nepal, Chapagaun | Jawalakhel |
Bhaktapur | Brick, BID | – | – | – | Katunje, Byasi | Nagarkot | Nalinchowk |
Teku | Tahachal, Tripureshwar | Kalimati | Thankot | Pulchowk | Bhimsensthan | – | Kirtipur |
Baneshwar | Baneshwar, Koteshwar | Imadol | Godavari 1 | New Airport, Dobhikhola, Gothatar | – | Lubhu, Bagmati | Shankhamul, Old Airport |
Purano Chabahil | Jorpati | – | Naxal, Airport | Dhobikhola, Danchhi | Battisputali, Tangal | – | Pashupati |
Naya Chabahil | Sankhu | – | Om Hospital | – | Sundarijal | – | Mahankal |
Lainchaur | Kesharmahal | – | Gairidhara | – | Durbarmarg | Thamel | Samakhushi, Lazimpat |
Balaju | – | Nayabazar | – | Nagarjun, Swayambhu | Bishnumati, Maharajgunj 1, BID | Dharmasthali | – |
Syuchatar | – | Tahachal, Thankot | – | Kalimati | Kalanki | Ropeway | Balambu, Swayambhu |
Banepa | – | Dhulikhel | Sanga | Khava | – | Nala | Hospital, Khopasi, Panauti |
Thapathali | Thapathali | – | Sanepa | Patan | – | – | Teku |
Loadshedding reached 77 hours a week from 70 hours a week
Reviewed by xyz
on
11:10 PM
Rating:
No comments: